| Place of Origin: | Guangzhou,China |
| Brand Name: | HIEGO |
| Certification: | CE |
| Model Number: | AH-150 |
| Minimum Order Quantity: | 1 unit |
| Price: | USD330-380$ |
| Packaging Details: | Standard export packaging |
| Delivery Time: | 15-20 days |
| Payment Terms: | T/T, Western Union,Credit Card |
| Supply Ability: | 300 units per week |
|
Detail Information |
|||
| Place of Origin | Guangzhou,China | Brand Name | HIEGO |
|---|---|---|---|
| Certification | CE | Model Number | AH-150 |
| Voltage: | 110V/220V | Refrigerant: | R404a |
| Control Panel: | Intelligent LCD Touch Screen | Product Name: | 60KG/24H Ice Cube Machine |
| Ice Storage Bin: | 25KG | Dimension(L*W*H): | 520*575*920MM |
| Cooling Way: | Air Cooling | Ice Cube Size: | 0.9" X 0.9" X 0.9" (22 X 22 X 22 Mm) |
| Power: | 320W | Warranty: | 1 Year |
| Highlight: | commercial 150 lb ice machine,150 lb ice machine For Bar,anhe 60kg automatic ice cube maker |
||
150Lbs 60kg Auto Commercial Ice Cube Maker Machine For Bar Hotel Shop
| Model | AH-150 |
| Power Supply | 220V/50Hz/110V/60HZ(could be customized) |
| Rated Power | 320W |
| Max Daily Production | 60KG |
| Ice Storage Capacity | 25KG |
| Refrigerants | R404a |
| Condensation Method | Air cooling |
| Dimensions | 520*575*920MM |

1. More thicker insulation material and stainless steel design.
2.Water-flow design, the capacity can be increased 10% higher than other similar machines.
3.Industry-leading copper-nickel evaporator, Shorter freeze and harvest cycle, Full capacity.
4.Using advanced noise reduction technology to make working noise reduce more than 15%.
5.Overall food-grade PE liner, through the European CE certification, RoHS Test Report.
6.Testing condition:Ambient temp.25℃, Water temp.16℃
7.Application: Supermarket, aquatic product market ,bar, KTV, hotel, coffee shop, factory.ect







Assembly Line



1)Our Factory have over 10 plus years experience for doing OEM,We accept non-standard customized products.
